- Home
- The Union
- ITM Cup
- Tickets
- Representative Teams
- Vacancies
- Community Rugby
- Fanzone
Squad list, fixtures & results for the 2006 North Harbour Under 14 representative team.
Sat 14th October v King Country, Te Kuiti, 1.00pm
North Harbour 56 King Country 0
Point Scorers: Steven Hong, Ryan Bayes-Mortimer, Matt McGahan, Jesse Paddock, Sofeni Aumua, Tukurangi Maxwell 2, Milford Keresoma 3, Tries, Matt McGahan 3 Con.
POINTS TABLE 16.10.06
| UNDER 14 / UNDER 80KG | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland | 6 | 6 | 0 | 0 | 171 | 38 | 2 | 26 |
| Counties Manukau | 6 | 4 | 2 | 0 | 126 | 88 | 2 | 18 |
| Bay of Plenty | 6 | 3 | 2 | 1 | 135 | 69 | 3 | 17 |
| North Harbour | 6 | 3 | 3 | 0 | 133 | 116 | 2 | 14 |
| Northland | 6 | 2 | 3 | 1 | 110 | 100 | 3 | 13 |
| Waikato | 6 | 1 | 3 | 2 | 92 | 89 | 2 | 10 |
| King Country | 6 | 0 | 6 | 0 | 21 | 288 | 0 | 0 |
Sat 7th October v Auckland, Waitemata RFC, 2.00pm
North Harbour 0 Auckland 18
POINTS TABLE 9.10.06
| UNDER 14 / UNDER 80KG | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland | 5 | 5 | 0 | 0 | 151 | 35 | 2 | 22 |
| Counties Manukau | 5 | 4 | 1 | 0 | 110 | 68 | 2 | 18 |
| Bay of Plenty | 5 | 3 | 1 | 1 | 132 | 49 | 3 | 17 |
| Northland | 5 | 1 | 3 | 1 | 90 | 84 | 4 | 10 |
| Waikato | 6 | 1 | 3 | 2 | 92 | 89 | 2 | 10 |
| North Harbour | 5 | 2 | 3 | 0 | 77 | 116 | 1 | 9 |
| King Country | 5 | 0 | 5 | 0 | 21 | 232 | 0 | 0 |
Sat 30th Sept, BYE
POINTS TABLE 2.10.06
| UNDER 14 / UNDER 80KG | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland | 4 | 4 | 0 | 0 | 133 | 35 | 2 | 18 |
| Bay of Plenty | 5 | 3 | 1 | 1 | 132 | 49 | 3 | 17 |
| Counties Manukau | 4 | 3 | 1 | 0 | 91 | 57 | 2 | 14 |
| Waikato | 4 | 1 | 1 | 2 | 81 | 70 | 2 | 10 |
| North Harbour | 4 | 2 | 2 | 0 | 77 | 98 | 1 | 9 |
| Northland | 4 | 0 | 3 | 1 | 48 | 76 | 3 | 5 |
| King Country | 4 | 0 | 4 | 0 | 13 | 190 | 0 | 0 |
Sat 23rd Sept v Waikato, Northcote, 1.00pm
North Harbour 23 Waikato 19
Point Scorers: M Keresoma 2 Tries, M McGahan 2 Pen, 2 Con, S Ruri 1 Pen.
POINTS TABLE 25.9.06
| UNDER 14 / UNDER 80KG | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland | 4 | 3 | 0 | 0 | 112 | 22 | 2 | 14 |
| Bay of Plenty | 4 | 2 | 1 | 1 | 110 | 33 | 2 | 12 |
| Waikato | 4 | 1 | 1 | 2 | 68 | 49 | 2 | 10 |
| Counties Manukau | 3 | 2 | 1 | 0 | 57 | 52 | 1 | 9 |
| North Harbour | 4 | 2 | 2 | 0 | 77 | 98 | 1 | 9 |
| Northland | 3 | 0 | 2 | 1 | 32 | 54 | 2 | 4 |
| King Country | 3 | 0 | 3 | 0 | 8 | 156 | 0 | 0 |
Sat 16th Sept v Counties Manukau, Silverdale, 2.30pm
North Harbour 20 Counties Manukau 30
Point Scorers: M Keresoma, S Alimau Tries, M McGahan 2 Pen, 2 Con.
POINTS TABLE 18.9.06
| UNDER 14 / UNDER 80KG | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland | 2 | 2 | 0 | 0 | 47 | 17 | 1 | 9 |
| Bay of Plenty | 3 | 2 | 0 | 1 | 105 | 23 | 1 | 9 |
| Waikato | 3 | 1 | 0 | 2 | 49 | 26 | 1 | 9 |
| Counties Manukau | 2 | 1 | 1 | 0 | 47 | 47 | 1 | 5 |
| North Harbour | 3 | 1 | 2 | 0 | 54 | 79 | 1 | 5 |
| Northland | 3 | 0 | 2 | 1 | 32 | 54 | 2 | 4 |
| King Country | 2 | 0 | 2 | 0 | 3 | 91 | 0 | 0 |
Sat 9th Sept v Bay of Plenty, Silverdale, 1.00pm
North Harbour 5 Bay of Plenty 22
Point Scorer: M Keresoma
POINTS TABLE 11.9.06
| UNDER 14 / UNDER 80KG | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland | 2 | 2 | 0 | 0 | 47 | 17 | 1 | 9 |
| Waikato | 2 | 1 | 0 | 1 | 44 | 21 | 1 | 7 |
| Bay of Plenty | 2 | 1 | 0 | 1 | 40 | 23 | 0 | 6 |
| North Harbour | 2 | 1 | 1 | 0 | 34 | 49 | 1 | 5 |
| Northland | 2 | 0 | 2 | 0 | 27 | 49 | 2 | 2 |
| Counties Manukau | 1 | 0 | 1 | 0 | 17 | 27 | 0 | 0 |
| King Country | 1 | 0 | 1 | 0 | 3 | 26 | 0 | 0 |
Sat 2nd Sept v Northland, Whangarei, 11.30am
North Harbour 29 Northland 27
Point Scorers: Shamrox Ruri, Jason Brown, Milford Keresoma 2, Tries. Matt McGahan 3 Conversions, 1 Penalty.
POINTS TABLE 4.9.06
| UNDER 14 /UNDER 80KG | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland | 1 | 1 | 0 | 0 | 27 | 17 | 1 | 5 |
| Bay of Plenty | 1 | 0 | 0 | 1 | 18 | 18 | 0 | 2 |
| Counties Manukau | 1 | 0 | 1 | 0 | 17 | 27 | 0 | 0 |
| North Harbour | 1 | 1 | |
|
29 | 27 | 1 | 5 |
| Northland | 1 | 0 | 1 | 0 | 27 | 29 | 2 | 2 |
| Waikato | 1 | 0 | 0 | 1 | 18 | 18 | 0 | 2 |
The North Harbour Under 14 team plays against all other Northern Region provinces and is for registered North Harbour Secondary School and Club Players Under 14 years old as at January 1st in the year of the tournament and under 80Kgs.
Congratulations to the
players below who have been selected to be part of the North Harbour
under 14 squad. The team will be coached by Dave Loader and Jason Gray.
Team Manager is Paul Read.
Name |
School |
|
Alex Manders |
Kaipara |
|
Brad Foord |
East Coast Bays |
|
Damien Stratful |
Massey |
|
Douglas Brown |
Hato Petera |
|
Dylan Gunner |
Kaipara |
|
Fabian Tago |
Massey |
|
James Siaki |
Rosmini |
|
Jason Brown |
Massey |
|
Jesse Paddock |
Westlake |
|
Jon McCarthy |
Orewa |
|
Kyle Loader |
Orewa |
|
Logan Stevens |
Westlake |
|
Luke Waterman |
Orewa |
|
Matt McGahan |
Westlake |
|
Michael Cox |
Orewa |
|
Milford Keresoma |
Massey |
|
Nick Pacey |
Kristin |
|
Ryan Bayes-Mortimer |
Orewa |
|
Steven Hong |
Westlake |
|
Shamrox Ruri |
Whangaparaoa |
|
Shaun Tereano |
Massey |
|
Sofeni Aumua |
Massey |
|
Talman Madsen |
Long Bay |
|
Todd Anstett |
Long Bay |
|
Tukairangi Maxwell |
Hato Petera |
|
Zane Turner |
Orewa |