- Home
- The Union
- ITM Cup
- Harbour Academy
- Representative Teams
- Community Rugby
- NZBS Club Comp
- Fanzone
Squad list, fixtures and results for the 2006 North Harbour U18 representative team.
Sat 7th October v Counties Manukau, Northcote, 1.00pm
North Harbour 9 Counties Manukau 3
Point Scorers: M Clark 3 Pen.
Game Highlights
| Playing into a strong wind and against a big Counties team Harbour were down 3 - 0 at half time having defended well and done some unrewarded attacking. Matt Clark kicked 3 penalties in the second half for a 9-3 win. It was a physical exchange with both sides playing a defending well. |
POINTS TABLE 9.10.06 & FINAL STANDINGS
| UNDER 18 SECTION A | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland U18A | 5 | 5 | 0 | 0 | 112 | 47 | 1 | 21 |
| Northland | 5 | 4 | 1 | 0 | 82 | 72 | 0 | 16 |
| North Harbour | 5 | 3 | 2 | 0 | 78 | 59 | 1 | 13 |
| Auckland U18B | 5 | 1 | 4 | 0 | 48 | 87 | 2 | 6 |
| Waikato | 5 | 1 | 4 | 0 | 67 | 90 | 2 | 6 |
| Counties Manukau | 5 | 1 | 4 | 0 | 60 | 92 | 1 | 5 |
| UNDER 18 SECTION B | ||||||||
| Bay of Plenty | 4 | 4 | 0 | 0 | 131 | 34 | 4 | 20 |
| Auckland SS Div XV | 4 | 2 | 2 | 0 | 57 | 59 | 2 | 10 |
| Waikato B | 4 | 2 | 2 | 0 | 80 | 62 | 2 | 10 |
| Thames Valley | 4 | 1 | 3 | 0 | 45 | 112 | 1 | 5 |
| King Country | 4 | 1 | 3 | 0 | 30 | 76 | 0 | 4 |
Sat 30th Sept v Auckland Sec Schools B, Eden Park, 12.30pm
North Harbour 27 Auckland 11
Point Scorers: M Clark, D Pili 2 Tries, M Clark 3 Con, 2 Pen.
Game Highlights
| Both sides traded penalties to go into half time at 6 all. Dennis Pili scored a try two minutes into the second half converted by Matt Clark, who scored a try ten minutes later which he converted for a 20-6 lead. Auckland applied pressure and crossed the tryline in the 55th minute. Pili scored again and Clark converted to take the game 27-11. |
POINTS TABLE 2.10.06
| UNDER 18 SECTION A | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland U18A | 4 | 4 | 0 | 0 | 90 | 40 | 1 | 17 |
| Northland | 4 | 3 | 1 | 0 | 62 | 64 | 0 | 12 |
| North Harbour | 4 | 2 | 2 | 0 | 69 | 56 | 1 | 9 |
| Waikato | 4 | 1 | 3 | 0 | 60 | 68 | 2 | 6 |
| Auckland U18B | 4 | 1 | 3 | 0 | 40 | 67 | 1 | 5 |
| Counties Manukau | 4 | 1 | 3 | 0 | 57 | 83 | 1 | 5 |
| UNDER 18 SECTION B | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Bay of Plenty | 4 | 4 | 0 | 0 | 131 | 34 | 4 | 20 |
| Auckland SS Div XV | 3 | 1 | 2 | 0 | 57 | 59 | 2 | 6 |
| Thames Valley | 3 | 1 | 2 | 0 | 45 | 66 | 1 | 5 |
| Waikato B | 3 | 1 | 2 | 0 | 34 | 62 | 1 | 5 |
| King Country | 3 | 1 | 2 | 0 | 30 | 76 | 0 | 4 |
Sat 23rd Sept v Auckland Sec Schools A, Northcote, 2.30pm
North Harbour 13, Auckland 20
Point Scorers: W Whetton Try, B Botica 2 Pen, M Clark 1 Con.
Game Highlights
| Playing with the wind Botica kicked a penalty after 16 minutes. Auckland scored a try just before half time to lead 7-3 at the break. Botica kicked another penalty then Auckland replied with a penalty and a converted try after 60 minutes. William Whetton was driven over for a try and Matt Clark converted. Auckland kicked a futher penalty for a 20-13 win. |
POINTS TABLE 25.9.06
| UNDER 18 SECTION A | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland U18A | 3 | 3 | 0 | 0 | 59 | 34 | 0 | 12 |
| Northland | 3 | 3 | 0 | 0 | 56 | 33 | 0 | 12 |
| Auckland U18B | 3 | 1 | 2 | 0 | 29 | 40 | 1 | 5 |
| Counties Manukau | 3 | 1 | 2 | 0 | 45 | 54 | 1 | 5 |
| North Harbour | 3 | 1 | 2 | 0 | 42 | 45 | 1 | 5 |
| Waikato | 3 | 0 | 3 | 0 | 31 | 56 | 1 | 1 |
| UNDER 18 SECTION B | ||||||||
| Bay of Plenty | 3 | 3 | 0 | 0 | 97 | 34 | 3 | 15 |
| Thames Valley | 2 | 1 | 0 | 0 | 34 | 39 | 1 | 5 |
| Waikato B | 3 | 1 | 2 | 0 | 34 | 62 | 1 | 5 |
| King Country | 2 | 1 | 1 | 0 | 30 | 42 | 0 | 4 |
| Auckland SS Div XV | 2 | 0 | 2 | 0 | 30 | 48 | 1 | 1 |
Sat 16th Sept v Northland, Silverdale, 2.30pm
North Harbour 6 Northland 14
Point Scorer: N Tuigamala 2 Pen
Game Highlights
| Northland wing Troy Woodman scored out wide to take the visitors to 2 nil. A penalty took them to 8 - 0 before Nalu Tuigamala kicked two penalties to make the score 8 - 6. A penalty gave Northland a half time lead of 11 - 6. Sustained pressure from Harbour went unrewarded and after kicking one more penalty Northland finished the game 14 - 6 up. |
POINTS TABLE 18.9.06
| UNDER 18 SECTION A | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Auckland U18A | 2 | 2 | 0 | 0 | 39 | 21 | 0 | 8 |
| Northland | 2 | 2 | 0 | 0 | 34 | 21 | 0 | 8 |
| Auckland U18B | 2 | 1 | 1 | 0 | 19 | 23 | 1 | 5 |
| North Harbour | 2 | 1 | 1 | 0 | 29 | 25 | 0 | 4 |
| Counties Manukau | 2 | 0 | 2 | 0 | 28 | 44 | 1 | 1 |
| Waikato | 2 | 0 | 2 | 0 | 19 | 34 | 1 | 1 |
| UNDER 18 SECTION B | ||||||||
| Bay of Plenty | 2 | 2 | 0 | 0 | 56 | 20 | 2 | 10 |
| Waikato B | 2 | 1 | 1 | 0 | 20 | 21 | 1 | 5 |
| King Country | 1 | 1 | 0 | 0 | 11 | 8 | 0 | 4 |
| Auckland SS Div XV | 2 | 0 | 2 | 0 | 30 | 48 | 1 | 1 |
| Thames Valley | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Sat 9th Sept v Waikato, Te Awamutu, 2.30pm
North Habour 23 Waikato 11
Point Scorers: D Pili, J Mills, S Stone Tries, M Clark 2 Pen, 1 Con
Game Highlights
| Matt Clark kicked a penalty after 14 minutes & Waikato after 28 minutes. Matt Clark replied again after 30 minutes and Waikato again after 35 minutes. James Mills scored a try on half time for Harbour. Sam Stone and Dennis Pili scored after half time and Matt Clark converted to give Harbour a 23-6 lead. Outstanding defence held Waikato out until late in the game when they scored out wide from a 'wipers' kick. |
POINTS TABLE 11.9.06
| UNDER 18 SECTION A | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Northland | 1 | 1 | 0 | 0 | 20 | 15 | 0 | 4 |
| North Harbour | 1 | 1 | 0 | 0 | 23 | 11 | 0 | 4 |
| Auckland U18A | 1 | 1 | 0 | 0 | 15 | 8 | 0 | 4 |
| Auckland U18B | 1 | 0 | 1 | 0 | 8 | 15 | 1 | 1 |
| Counties Manukau | 1 | 0 | 1 | 0 | 15 | 20 | 1 | 1 |
| Waikato | 1 | 0 | 1 | 0 | 11 | 23 | 0 | 0 |
| UNDER 18 SECTION B | ||||||||
| Team | Played | Win | Loss | Draw | For | Against | Bonus | Points |
| Bay of Plenty | 1 | 1 | 0 | 0 | 20 | 0 | 1 | 5 |
| Waikato B | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 4 |
| Auckland SS Div XV | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 1 |
| King Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thames Valley | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
HARBOUR U18's IN ACTION AGAINST BAY OF PLENTY - PRE SEASON
|
Harbour's James Mills fends off the tackle Photo courtesy of P Gifford |
The
2006 North Harbour U18 team will be coached by Charlie McAlister,
Selwyn Peden & Tony Wiseman. Lawrie Clark is the Team Manager.
Congratulations to all those team members llisted below who were
selected for the U18 team.
SURNAME: |
FIRST NAME: |
SCHOOL/CLUB: |
| Blucher | Josh | Takapuna Grammar |
| Botica | Ben | Westlake BHS |
| Clark | Matthew | Rosmini College |
| Famoitau | Liku (Mark) | East Coast Bays RFC |
| Farmer | Michael | Mahurangi College |
| Harris | Michael | Westlake BHS |
| Hermans | Theo | Westlake BHS |
| Hodgson | Alyx | Takapuna Grammar |
| Hunter | David | Takapuna Grammar |
| Hyland | Jordan | Westlake BHS |
| King | Eliki (George) | Kumeu RFC |
| Mayhew | Nicholas | Rosmini |
| Mills | James | Rangitoto College |
| Nafi | Tuitavake | Massey High |
| Nalu | Tuigamala | Massey High |
| Otutaha | Kalolo | Rosmini |
| Oxenham | Regan | Kumeu RFC |
| Penman | James | Westlake BHS |
| Pili | Dennis | Massey High |
| Sinisa | Joshua | Massey High |
| Situa | Moeakiola | Birkenhead College |
| Smart | Joel | Rangitoto College |
| Smith | Aidan | Westlake BHS |
| Stone | Sam | Rangitoto College |
| Svensen | Ben | Massey High School |
| Thompson | Leigh | Takapuna Grammar |
| Tibbits | Brad | Westlake BHS |
| Vea | Taione | Westlake BHS |
| Whetton | William | Rosmini |